PDA

View Full Version : Impulse Mag Trigger mini test


FOM
01-17-2002, 03:08 AM
There has been a lot of stuff about the mag trigger conversion to the Impulse lately.

First some facts-
This is a mod done at the factory. It is NOT offered as a kit. It will NOT replace the "stock" trigger on the Impulse.

There has been a lots fo garbage about how it fires the gun. This is a STOCK board with a STOCK lever switch. What the "mag" part is, is just a replacement of the trigger return spring with a pair of magnets. This gives a "breaking glass' feel to the trigger.

But my thought has always been... will it fire faster?

Sooo... We had fokes the came in today do a little testing for us. Basicly they got 3 "record attemts" shooting againt the shot counter. The rules are simple-- no "fanning" and the shots must be taken from "shooting possition" the test streams must be at least 10 shots long.

I hope this comes out OK-- I don't realy know how to make the columns line up

Shooter stock bps Blade bps mag bps
Impulse 0.00 620 10.33 410 6.83
Am B 0.00 570 9.50 428 7.13
same 0.00 592 9.87 389 6.48

cocker 0.00 432 7.20 345 5.75
Novice 0.00 412 6.87 260 4.33
same 0.00 444 7.40 305 5.08

Angel 410 6.83 712 11.87 450 7.50
Am A 400 6.67 792 13.20 488 8.13
same 430 7.17 715 11.92 478 7.97

Impulse 499 8.32 720 12.00 460 7.67
/blade 402 6.70 702 11.70 465 7.75
AmB 440 7.33 713 11.88 479 7.98

Cocker 499 8.32 580 9.67 520 8.67
w rocker 487 8.12 640 10.67 579 9.65
Am A 504 8.40 520 8.67 580 9.67

M98 rec 410 6.83 450 7.50 329 5.48
same 388 6.47 290 4.83 426 7.10
same 300 5.00 429 7.15 386 6.43

Impulse 530 8.83 799 13.32 599 9.98
I-frame 551 9.18 824 13.73 621 10.35
am A 560 9.33 899 14.98 720 12.00

Angel 290 4.83 640 10.67 543 9.05
Am B 398 6.63 720 12.00 512 8.53
same 489 8.15 709 11.82 589 9.82

Impulse 498 8.30 790 13.17 588 9.80
blade 420 7.00 810 13.50 530 8.83
Am B 312 5.20 777 12.95 569 9.48

Bob long 398 6.63 488 8.13 469 7.82
Novice 357 5.95 499 8.32 403 6.72
same 366 6.10 421 7.02 312 5.20

Angel 466 7.77 640 10.67 310 5.17
Impulse 471 7.85 710 11.83 645 10.75
Am B 489 8.15 712 11.87 652 10.87

Angel 509 8.48 769 12.82 640 10.67
Impulse 500 8.33 832 13.87 632 10.53
Am A 485 8.08 877 14.62 651 10.85

FOM 620 10.33 860 14.33 709 11.82
FOM 612 10.20 856 14.27 790 13.17
FOM 621 10.35 837 13.95 810 13.50

Adv 457.91 7.63 661.59 11.03 514.64 8.58

wolverine
01-17-2002, 06:13 AM
Hey Craig,

If you wana send me the results I can convert it to HTML and post it on the FAQ.

Chris

Enema10
01-17-2002, 09:38 AM
i didnt follow any of that

Killer Kat
01-17-2002, 10:11 AM
But Me Either! :|

Impy4335
01-17-2002, 11:15 AM
so, what one had the highest avergae bps, and if it was the "mag" mod, how much is it?
________
hotTangerine (http://camslivesexy.com/cam/hotTangerine)

FOM
01-17-2002, 04:21 PM
I've sent the file over to Wolvie- so he can make it more readable

basicly, we had a number of different players- basicly different walk in customes- try shooting the Mag trigger, the Blade trigger, and most also made some runs with the stock trigger.

The results preaty much indicate that MOST fokes can NOT shoot as fast with the Mag trigger as they can with the Blade trigger. and most can shoot faster with the mag trigger then with the stock trigger.

This is a factory "upgrades' and will be priced around $70. While I am a big SP supporter, and while I love the "feel" of the mag trigger, This is not a "upgrade " in my book.

FOM

Impy4335
01-17-2002, 06:20 PM
so you dont reccomen it? you said its done with magnents? why dont you put magnents in the blade? I might get that done to my impy.
________
HawtBailee cam (http://camslivesexy.com/cam/HawtBailee)